AN ERROR HAS OCCURED

An error occurred when this page was requested. Please email the webmaster at train@esp.fsu.edu to report this error. This problem should be corrected shortly and we apologize for the inconvience.

Please include the following information:
Type:Expression
Message:Element USERID is undefined in SESSION.
Detail:

Strategy Type Report

Approved Strategies Only

Workplan Period: 2025 - 2029
Report Generated: 07/01/2025 - 12:48 AM

Coalition Name Local Interventions Public Awareness/Education Policy Development and Regulation Assessment & Evaluation Total
Training Cessation Paid Media Community Education Educational Materials Development School-based Curriculum Compliance Policy Development
Asian Community and Cultural Center 0 0 0 0 0 0 0 0 0 0
Buffalo County Tobacco Free Coalition 0 0 0 0 0 0 0 0 0 0
Community Service Center Educational Coalition 0 0 0 0 0 0 0 0 0 0
Douglas County -- Charles Drew Health Center, Inc. 0 0 0 0 0 0 0 0 0 0
East Central District Health Department 0 0 0 0 0 0 0 0 0 0
Indian Center, Inc. 0 0 0 0 0 0 0 0 0 0
Keith County 0 0 0 0 0 0 0 0 0 0
Lancaster County Tobacco Coalition 0 0 0 0 0 0 0 0 0 0
Macy Youth & Family Services 0 0 0 0 0 0 0 0 0 0
MOTAC (Metro Omaha Tobacco Action Coalition) 0 0 0 0 0 0 0 0 0 0
NAF Multicultural Human Development Corporation 0 0 0 0 0 0 0 0 0 0
Ogallala SWAT Team (Service With Action Team) 0 0 0 0 0 0 0 0 0 0
Panhandle District Health Department 0 0 0 0 0 0 0 0 0 0
Ponca Tribe of Nebraska 0 0 0 0 0 0 0 0 0 0
Santee Sioux Tribe of Nebraska 0 0 0 0 0 0 0 0 0 0
Sarpy County -- Charles Drew Health Center, Inc. 0 0 0 0 0 0 0 0 0 0
Scotts Bluff County Tobacco Free Collaborative 0 0 0 0 0 0 0 0 0 0
South Central Health Alliance 0 0 0 0 0 0 0 0 0 0
Tobacco Education & Advocacy of the Midlands (T.E.A.M.) 0 0 0 0 0 0 0 0 0 0
Tobacco Free Cass County 0 0 0 0 0 0 0 0 0 0
Tobacco Free Hall County 0 0 0 0 0 0 0 0 0 0
Tobacco Free Lincoln County 0 0 0 0 0 0 0 0 0 0
Tobacco Free Madison County 0 0 0 0 0 0 0 0 0 0
Tobacco Free Sarpy 0 0 0 0 0 0 0 0 0 0
Tri-County Coalition 0 0 0 0 0 0 0 0 0 0
Winnebago Tribal Health Department 0 0 0 0 0 0 0 0 0 0
Total: 0

Report Index